<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Arises</title>
	<atom:link href="http://whatarises.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatarises.com</link>
	<description>by Jason Newquist</description>
	<lastBuildDate>Mon, 02 Aug 2010 21:25:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;Processing&#8221; 1500 Blog Posts in a day</title>
		<link>http://whatarises.com/1500-blog-posts-in-a-day/</link>
		<comments>http://whatarises.com/1500-blog-posts-in-a-day/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 08:52:14 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[inbox zero]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://whatarises.com/?p=27</guid>
		<description><![CDATA[Thanks to a semi-scorched earth policy, for the first time in several months, I&#8217;ve gotten Google Reader down to &#8220;inbox zero&#8221;.  Apologies to my several followers for the barrage of shared articles this evening.  I&#8217;d say I only really skimmed 250 of these blog posts, and fully read 50.]]></description>
			<content:encoded><![CDATA[<p>Thanks to a semi-scorched earth policy, for the first time in several months, I&#8217;ve gotten Google Reader down to &#8220;inbox zero&#8221;.  Apologies to my several followers for the barrage of shared articles this evening.  I&#8217;d say I only really skimmed 250 of these blog posts, and fully read 50.</p>
]]></content:encoded>
			<wfw:commentRss>http://whatarises.com/1500-blog-posts-in-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panorama of the Berkeley Hills and Bay</title>
		<link>http://whatarises.com/panorama-of-the-berkeley-hills-and-bay/</link>
		<comments>http://whatarises.com/panorama-of-the-berkeley-hills-and-bay/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:09:48 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[D700]]></category>
		<category><![CDATA[Golden Gate Bridge]]></category>
		<category><![CDATA[Nikkor 24-70mm]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[SF Bay Area]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://whatarises.com/?p=22</guid>
		<description><![CDATA[Backstory: Taken from the Lawrence Hall of Science, where I went on Saturday with the family.  Vista of Berkeley and San Francisco Bay.  UC Berkeley campus below, and Golden Gate bridge visible in the background.  About mid-day sun. Metadata: Nikon D700 with 24-70mm f/2.8 (at 48mm).  Panorama of one row of 9 images shot vertically. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://whatarises.com/wp-content/uploads/2010/01/2010-01-23.jpg"><img class="size-medium wp-image-4 alignnone" title="2010-01-23" src="http://whatarises.com/wp-content/uploads/2010/01/2010-01-23-300x52.jpg" alt="" width="300" height="52" /></a></p>
<p><strong>Backstory</strong>: Taken from the Lawrence Hall of Science, where I went on Saturday with the family.  Vista of Berkeley and San Francisco Bay.  UC Berkeley campus below, and Golden Gate bridge visible in the background.  About mid-day sun.</p>
<p><strong>Metadata</strong>: Nikon D700 with 24-70mm f/2.8 (at 48mm).  Panorama of one row of 9 images shot vertically.  ISO 400 on f/11 at 1/125th seconds.  Processed in Lightroom 2 (lowered exposure, muted hill color), panorama merged and cropped in Photoshop CS4.</p>
<p><strong>Commentary</strong>:  First attempt at a panorama outside of the backyard, so this is pretty rookie faire.  Some highlights in clouds blown out.  Focus was not on infinity, so detail is quite fuzzy at even 50%.  The symmetry of the hills is too bare, though some of the rain lines / sun shafts repeat the hilltop angles.   In a loose way, the city streets point the eye to the pier, which then points toward the Golden Gate Bridge, but this feels clumsy, as the bridge is a very small subject in an overwhelming image. Ideally, I should have found a more interesting position and made a clear decision on what the subject was &#8212; but I snapped this relatively quickly from the observation area outside the hall, while the family was inside waiting for me!</p>
]]></content:encoded>
			<wfw:commentRss>http://whatarises.com/panorama-of-the-berkeley-hills-and-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

